Culpeper Colonnade
15359 Montanus Drive, Culpeper, VA 12202
Culpeper Colonnade is a 180,637 square foot shopping center located at 15359 Montanus Drive in Culpeper, VA. The shopping center is anchored by a 69,594 square foot Martin’s. Additional tenants include, Dick’s Sporting Goods, PetSmart, and Target.

Note: All Square footages and dimensions are approximate and should not be construed as a basis for determining the actual rentable area of each space.
Unit | Tenant | Square Feet | Front x Depth (Ft) |
---|---|---|---|
1 | Martin's | 69,594 | |
2 | Dick's Sporting Goods | 35,739 | |
3 | Target | 0 | |
4 | PetSmart | 20,185 | |
5 | Future Michael's | 16,496 | |
6 | GNC | 1,600 | |
7 | Available | 2,417 | |
8 | China Inn | 2,400 | |
9 | Glory Days Grill | 6,292 | |
10 | Wellspring Health Services | 0 | |
11 | Panera Bread | 4,000 | |
12 | Chick-fil-A | 4,221 | |
13 | IHOP | 4,972 | |
14 | Cingular Wireless AT&T | 1,681 | |
15 | Tropical Smoothie Cafe | 1,600 | |
16 | Hair Cuttery | 1,200 | |
17 | Sweet Frog | 1,360 | |
18 | Sun Tan City | 2,640 | |
19 | Pivot Physical Therapy | 2,053 | |
20 | Chipotle Mexican Grill | 2,187 | |
21 | SunTrust Bank | ||
22 | Schewels Furniture | ||
Total Square Feet | 180,637 |
Demographics to Come
For more information about this center, please fill out this form and we will get back in touch with you as soon as possible:
Contact
Leasing Opportunities
Ken Simon
leasing@heidenbergproperties.com
201-768-1300 x21
Tenant Services
Lease Administration
Property Management
Accounting/Bookkeeping
General Inquiries